Motor Outputs
Reference the four logical motor outputs and the tested firmware PWM baseline.
ESPFlight Docs · v1 • Validated v1 documentation path
# Output mapping
| Output | Physical corner | GPIO |
|---|---|---|
| Motor 1 | Front-right | 5 |
| Motor 2 | Rear-right | 4 |
| Motor 3 | Rear-left | 13 |
| Motor 4 | Front-left | 15 |
# PWM baseline
| Property | Value |
|---|---|
| PWM range | 0..1023 |
| PWM frequency | 4000 Hz |
| Normal low-throttle motor-off boundary | Throttle ≤ 1050 in v1.0.0 safety semantics |
VERIFY PHYSICALLY
Logical mapping must be confirmed on the real build with propellers removed. Never assume a wiring change preserves the reference motor order.