Glossary
Plain-language definitions for terms used throughout ESPFlight documentation.
ESPFlight Docs · v1 • Validated v1 documentation path
# A–F
| Term | Meaning |
|---|---|
| ARM | Explicit state that permits the controller to enter the ready/flight control path once other safety conditions are satisfied. |
| DISARM | Explicit safe state that resets assist/PID state and forces motor PWM to zero. |
| Failsafe | Firmware response when required control/safety conditions are lost. |
| Flight time | In v1.0.0, accumulated time while ARMED and effective throttle is strictly above 1100. |
# H–P
| Term | Meaning |
|---|---|
| Head Lock | Heading-relative control feature supported by the v1 platform. |
| IMU | Inertial Measurement Unit; the MPU-6050 is the v1 reference IMU module. |
| PID | Feedback control using proportional, integral, and derivative terms. |
| Protocol 2 | The v1 application/firmware communication protocol version. |
# R–Y
| Term | Meaning |
|---|---|
| Roll | Rotation around the Drone’s front-to-back axis. |
| Pitch | Rotation around the side-to-side axis. |
| Yaw | Rotation around the vertical axis. |
| Telemetry | Controller-reported flight/system state sent to the application. |